Previous Generation Pass Hunter Canti/Disc Geometry
Frame Size | Top tube length | Seat tube length | Head tube angle | Seat tube angle | Fork Offset | BB Drop | Chainstay length | Trail (based off 700cx32mm tires) | Wheelbase | Standover Height |
51 | 530 | 510 | 71 | 72.5 | 60 | 75 | 435 | 56.71 | 1009 | 760 |
53 | 540 | 530 | 71 | 72.5 | 60 | 75 | 435 | 56.71 | 1020 | 779 |
55 | 550 | 550 | 73 | 73.5 | 48 | 75 | 435 | 56.51 | 1010 | 801 |
57 | 570 | 570 | 73 | 72.5 | 48 | 75 | 435 | 56.51 | 1020 | 817 |
59 | 590 | 590 | 73 | 72 | 48 | 75 | 435 | 56.51 | 1035 | 835 |
61 | 600 | 610 | 73 | 72 | 48 | 75 | 435 | 56.51 | 1045 | 854 |
Tire Clearance: 700cx32mm with 45mm fenders |